# Serial & Standard

| 1  | **Generic**          | **Serial**           | **Standard**      |
| -- | -------------------- | -------------------- | ----------------- |
| 2  | Author               | Author               | Institution       |
| 3  | Year                 | Year                 | Year              |
| 4  | Title                | Title                | Title             |
| 5  | Secondary Author     | Editor               |                   |
| 6  | Secondary Title      | Secondary Title      | Section Title     |
| 7  | Place Published      | Place Published      | Place Published   |
| 8  | Publisher            | Publisher            | Publisher         |
| 9  | Volume               | Volume               | Rule Number       |
| 10 | Number of Volumes    | Number of Volumes    | Session Number    |
| 11 | Number               | Series Volume        | Start Page        |
| 12 | Pages                | Pages                | Pages             |
| 13 | Section              | Chapter              | Section Number    |
| 14 | Tertiary Author      | Series Editor        |                   |
| 15 | Tertiary Title       | Series Title         | Paper Number      |
| 16 | Edition              | Edition              |                   |
| 17 | Date                 | Date                 | Date              |
| 18 | Type of Work         | Type of Work         | Type of Work      |
| 19 | Subsidiary Author    | Volume Editor        |                   |
| 20 | Short Title          | Short Title          |                   |
| 21 | Alternate Title      | Abbreviation         | Abbreviation      |
| 22 | ISBN/ISSN            | ISBN                 | Document Number   |
| 23 | DOI                  | DOI                  | DOI               |
| 24 | Original Publication | Original Publication |                   |
| 25 | Reprint Edition      | Reprint Edition      |                   |
| 26 | Reviewed Item        | Reviewed Item        |                   |
| 27 | Custom 1             | Section              |                   |
| 28 | Custom 2             | Report Number        |                   |
| 29 | Custom 3             |                      |                   |
| 30 | Custom 4             |                      |                   |
| 31 | Custom 5             | Packaging Method     |                   |
| 32 | Custom 6             |                      |                   |
| 33 | Custom 7             |                      |                   |
| 34 | Custom 8             |                      |                   |
| 35 | Accession Number     | Accession Number     | Accession Number  |
| 36 | Call Number          | Call Number          | Call Number       |
| 37 | Label                | Label                | Label             |
| 38 | Keywords             | Keywords             | Keywords          |
| 39 | Abstract             | Abstract             | Abstract          |
| 40 | Notes                | Notes                | Notes             |
| 41 | Research Notes       | Research Notes       | Research Notes    |
| 42 | URL                  | URL                  | URL               |
| 43 | File Attachments     | File Attachments     | File Attachments  |
| 44 | Author Address       | Author Address       | Author Address    |
| 45 | Figure               | Figure               | Figure            |
| 46 | Caption              | Caption              | Caption           |
| 47 | Access Date          | Access Date          | Access Date       |
| 48 | Translated Author    | Translated Author    | Translated Author |
| 49 | Translated Title     | Translated Title     | Translated Title  |
| 50 | Name of Database     | Name of Database     | Name of Database  |
| 51 | Database Provider    | Database Provider    | Database Provider |
| 52 | Language             | Language             | Language          |
| 53 | Added to Library     | Added to Library     | Added to Library  |
| 54 | Last Updated         | Last Updated         | Last Updated      |
