# Conference Proceedings，Dataset，Dataset-Dictionary

| 1  | **Generic**          | **Conference Proceedings** | Dataset               | Dictionary           |
| -- | -------------------- | -------------------------- | --------------------- | -------------------- |
| 2  | Author               | Author                     | Investigators         | Author               |
| 3  | Year                 | Year of Conference         | Year                  | Year                 |
| 4  | Title                | Title                      | Title                 | Title                |
| 5  | Secondary Author     | Editor                     | Producer              | Editor               |
| 6  | Secondary Title      | Conference Name            | Periodical Title      | Dictionary Title     |
| 7  | Place Published      | Conference Location        | Place Published       | Place Published      |
| 8  | Publisher            | Publisher                  | Distributor           | Publisher            |
| 9  | Volume               | Volume                     |                       | Volume               |
| 10 | Number of Volumes    | Number of Volumes          | Study Number          | Number of Volumes    |
| 11 | Number               | Issue                      |                       | Number               |
| 12 | Pages                | Pages                      |                       | Pages                |
| 13 | Section              |                            | Original Release Date | Version              |
| 14 | Tertiary Author      | Series Editor              |                       |                      |
| 15 | Tertiary Title       | Series Title               | Series Title          |                      |
| 16 | Edition              | Edition                    | Version               | Edition              |
| 17 | Date                 | Date                       | Date of Collection    |                      |
| 18 | Type of Work         |                            |                       | Type of Work         |
| 19 | Subsidiary Author    | Sponsor                    | Funding Agency        | Translator           |
| 20 | Short Title          | Short Title                | Short Title           | Short Title          |
| 21 | Alternate Title      |                            | Abbreviation          | Abbreviation         |
| 22 | ISBN/ISSN            | ISBN                       | ISSN                  | ISBN                 |
| 23 | DOI                  | DOI                        | DOI                   | DOI                  |
| 24 | Original Publication | Source                     | Version History       | Original Publication |
| 25 | Reprint Edition      |                            |                       | Reprint Edition      |
| 26 | Reviewed Item        |                            | Geographic Coverage   | Reviewed Item        |
| 27 | Custom 1             | Place Published            | Time Period           | Term                 |
| 28 | Custom 2             | Year Published             | Unit of Observation   |                      |
| 29 | Custom 3             | Proceedings Title          | Data Type             |                      |
| 30 | Custom 4             |                            | Dataset(s)            |                      |
| 31 | Custom 5             | Packaging Method           |                       |                      |
| 32 | Custom 6             |                            |                       |                      |
| 33 | Custom 7             |                            |                       |                      |
| 34 | Custom 8             |                            |                       |                      |
| 35 | Accession Number     | Accession Number           | Accession Number      | Accession Number     |
| 36 | Call Number          | Call Number                | Call Number           | Call Number          |
| 37 | Label                | Label                      | Label                 | Label                |
| 38 | Keywords             | Keywords                   | Keywords              | Keywords             |
| 39 | Abstract             | Abstract                   | Abstract              | Abstract             |
| 40 | Notes                | Notes                      | Notes                 | Notes                |
| 41 | Research Notes       | Research Notes             | Research Notes        | Research Notes       |
| 42 | URL                  | URL                        | URL                   | URL                  |
| 43 | File Attachments     | File Attachments           | File Attachments      | File Attachments     |
| 44 | Author Address       | Author Address             | Author Address        | Author Address       |
| 45 | Figure               | Figure                     | Figure                | Figure               |
| 46 | Caption              | Caption                    | Caption               | Caption              |
| 47 | Access Date          | Access Date                | Access Date           | Access Date          |
| 48 | Translated Author    | Translated Author          | Translated Author     | Translated Author    |
| 49 | Translated Title     | Translated Title           | Translated Title      | Translated Title     |
| 50 | Name of Database     | Name of Database           | Name of Database      | Name of Database     |
| 51 | Database Provider    | Database Provider          | Database Provider     | Database Provider    |
| 52 | Language             | Language                   | Language              | Language             |
| 53 | Added to Library     | Added to Library           | Added to Library      | Added to Library     |
| 54 | Last Updated         | Last Updated               | Last Updated          | Last Updated         |
