Chart or Table & Classical Work
EndNote 文献类型:Chart or Table 和 Classical Work
1 | Generic | Chart or Table | Classical Work |
2 | Author | Created By | Attribution |
3 | Year | Year | Year |
4 | Title | Title | Title |
5 | Secondary Author | Name of File | Series Editor |
6 | Secondary Title | Image Source Program | Series Title |
7 | Place Published | Place Published | Place Published |
8 | Publisher | Publisher | Publisher |
9 | Volume | Image Size | Volume |
10 | Number of Volumes | Number of Volumes | |
11 | Number | Number | Series Volume |
12 | Pages | Description | Number of Pages |
13 | Section | ||
14 | Tertiary Author | ||
15 | Tertiary Title | ||
16 | Edition | Version | Edition |
17 | Date | Date | |
18 | Type of Work | Type of Image | Type |
19 | Subsidiary Author | Translator | |
20 | Short Title | Short Title | |
21 | Alternate Title | Alternate Title | |
22 | ISBN/ISSN | ISSN/ISBN | |
23 | DOI | DOI | DOI |
24 | Original Publication | Original Publication | |
25 | Reprint Edition | Reprint Edition | |
26 | Reviewed Item | ||
27 | Custom 1 | ||
28 | Custom 2 | ||
29 | Custom 3 | ||
30 | Custom 4 | ||
31 | Custom 5 | ||
32 | Custom 6 | ||
33 | Custom 7 | ||
34 | Custom 8 | ||
35 | Accession Number | Accession Number | Accession Number |
36 | Call Number | Call Number | Call Number |
37 | Label | Label | Label |
38 | Keywords | Keywords | Keywords |
39 | Abstract | Abstract | Abstract |
40 | Notes | Notes | Notes |
41 | Research Notes | Research Notes | Research Notes |
42 | URL | URL | URL |
43 | File Attachments | File Attachments | File Attachments |
44 | Author Address | Author Address | Author Address |
45 | Figure | Figure | Figure |
46 | Caption | Caption | Caption |
47 | Access Date | Access Date | Access Date |
48 | Translated Author | Translated Author | Translated Author |
49 | Translated Title | Translated Title | Translated Title |
50 | Name of Database | Name of Database | Name of Database |
51 | Database Provider | Database Provider | Database Provider |
52 | Language | Language | Language |
53 | Added to Library | Added to Library | Added to Library |
54 | Last Updated | Last Updated | Last Updated |
最后更新于